RETAIL | WHOLESALE | POTS | ||||||
COST: SEMI-ADVANCED (140 mm potsize) | $5.00 | $4.00 | 0 | |||||
ADVANCED (200 mm potsize) 8 inch | $8.00 | $6.50 | 50 cents | |||||
SEMI-SUPER (250 mm potsize) 10 inch | $14.00 | $11.00 | $1 | |||||
SUPER-ADVANCED (300 mm potsize) 12 inch | $26.00 | $22.00 | $2.00 | |||||
Standard POTS are RECYCLED | 50 cents | 200mm | ||||||
FURTHER DISCOUNTS | $1 | 250mm | . | |||||
FOR REGULAR
RESELLERS |
$1.00 | 300mm | and larger | |||||
name | 140mm | 200mm | 250 | 300 | ||||
Stock available | none | <10 | >10 | <10 | >10 | |||
banksia rose white | climber | |||||||
banksia rose yellow | climber | |||||||
campsis grandiflora | climber | |||||||
chinese star jasmine | climber | |||||||
chinese star jasmine ‘tricolour’ | climber | |||||||
ficus pumila | climber | |||||||
gelsemium semp. | climber | |||||||
hedra ivy variegated | climber | |||||||
jasmine polyanthum | climber | |||||||
parthenocissus quiquefolia Virginia creeper | climber | |||||||
solanum jasminoides | climber | none | ||||||
vitis vinifera ornamental | climber | |||||||
agapanthus blue
agapanthus agapetite (white) |
grass-like
grass-like |
|||||||
acorus ‘Ogon’ | grass-like | |||||||
acorus gramineus variegated | grass-like | |||||||
agapanthus medium white | grass-like | |||||||
agapanthus peter pan (blue) | grass-like | |||||||
dianella Caerulen | grass-like | none | ||||||
dianella emerald fountain | grass-like | |||||||
dietes bicolour | grass-like | |||||||
dietes grandiflora | grass-like | |||||||
dietes irioides | grass-like | |||||||
iris dwarf | grass-like | |||||||
liriope blue | grass-like | |||||||
liriope Monroe white variegated | grass-like | |||||||
liriope royal purple | grass-like | |||||||
lomandra confertifolia Little Con | grass-like | |||||||
lomandra longifolia | grass-like | |||||||
lomandra hastix | grass-like | |||||||
lomandra Little Con | grass-like | |||||||
Lomandra Lime Tuff | grass-like | |||||||
lomandra Lime Wave | grass-like | |||||||
lomandra longifolia | grass-like | |||||||
lomandra Verday | grass-like | |||||||
phormium black
phormium Anna’s red |
grass-like
grass-like |
|||||||
phormium Apricot Queen | grass-like | |||||||
phormium Cookiana | grass-like | |||||||
phormium Purple Haze | grass-like | |||||||
phormium Surfer Boy | grass-like | |||||||
phormium tenax | grass-like | |||||||
zephyranthes candida white | grass-like | |||||||
zephyranthes citrina yellow | grass-like | |||||||
albizzia julibrizen | shrub/small tree | |||||||
Chinese pistachio | shrub/small tree | |||||||
conifer Virginia skyrocket | shrub/small tree | |||||||
cotinus purple smoke bush | shrub/small tree | |||||||
hakea saligna/salicifolia (seed/cutting) | shrub/small tree | |||||||
hibiscus syriacus (blue) | shrub/small tree | |||||||
lagerstroemia crepe myrtle pink | shrub/small tree | |||||||
lagerstroemia crepe myrtle white Natchez | shrub/small tree | |||||||
lagerstroemia crepe myrtle white Acoma | shrub/small tree | |||||||
lagerstroemia crepe myrtle purple Lipan | shrub/small tree | |||||||
lagerstroemia crepe myrtle red | shrub/small tree | |||||||
laurus nobilis bay tree | shrub/small tree | |||||||
Lillypilly resilience | shrub/small tree | |||||||
Lillypilly minor | shrub/small tree | |||||||
syzigium australe (scrub cherry) | shrub/small tree | |||||||
magnolia (port wine) | shrub/small tree | |||||||
melia azerdrach white cedar | shrub/small tree | |||||||
photinia robusta | shrub/small tree | |||||||
photinia rubens | shrub/small tree | |||||||
viburnum opulus | shrub/small tree | |||||||
viburnum tinus | shrub/small tree | |||||||
aucuba japonica | medium shrub | |||||||
buxus micro Japanese
buxus sempervirens English box |
medium shrub
medium shrub |
|||||||
callistemon Captain Cook | medium shrub | |||||||
callistemon Endeavour | medium shrub | |||||||
callistemon mauve mist | medium shrub | |||||||
callitemon candy pink | medium shrub | |||||||
camellia exquisite | medium shrub | |||||||
camellia yuletide | medium shrub | |||||||
choisia ternata | medium shrub | |||||||
conifer chamycyparis pisifera ‘squarrosa Boulevard’ | medium shrub | |||||||
diosma green | medium shrub | |||||||
eriostemon myopoides | medium shrub | |||||||
euonymus aureo-marginata | medium shrub | |||||||
gardenia florida | medium shrub | |||||||
gardenia magnifica | medium shrub | |||||||
hibiscus syriacus (small white) | medium shrub | |||||||
hypericum patulum | medium shrub | |||||||
oleander apricot | medium shrub | |||||||
oleander apricot dwarf | medium shrub | |||||||
oleander pink double | medium shrub | |||||||
oleander red | medium shrub | |||||||
oleander white | medium shrub | |||||||
pittosporum sunburst | medium shrub | |||||||
prostanthera ovalifolia | medium shrub | |||||||
prostanthera rotundifolia | medium shrub | |||||||
spirea (May bush) white | medium shrub | |||||||
westringia brevifolia (blue) | medium shrub | |||||||
westringia fruticosa (white) | medium shrub | |||||||
westringia Wyngabbi Gem (blue) | medium shrub | |||||||
conifer (groundcover) juniperus sabina var. tamariscifolia | prostrate | |||||||
convovulus mauritanicus (blue) | prostrate | |||||||
convovulus cneorum (white) | prostrate | |||||||
gardenia radicans | prostrate | |||||||
grevillea molonglo yellow | prostrate | |||||||
grevillea royal mantle | prostrate | |||||||
hibertia obtusifolia | prostrate | |||||||
rosemary prostrate | prostrate | none | ||||||
abelia dwarf | small shrub | |||||||
buxus micro micro | small shrub | |||||||
buxus sempervirens English box | small shrub | |||||||
buxus sempervirens suffruticosa Dwarf Edging Dutch box | small shrub | |||||||
buxus sempervirens variegated English box | small shrub | |||||||
cistus sunset (compact pink) | small shrub | |||||||
correa dusky bells | small shrub | |||||||
grevillea juniperina yellow | small shrub | |||||||
gardenia 4 seasons | small shrub | |||||||
hydrangea light blue | small shrub | |||||||
hydrangea purple | small shrub | |||||||
nandina nana
nandina Moon Bay |
small shrub
small shrub |
|||||||
oleander salmon DWARF | small shrub | |||||||
polygala Pretty Polly | small shrub | |||||||
westringia Jervis Gem | small shrub | |||||||
camellia dazzler | tall shrub | |||||||
camellia hiryu | tall shrub | |||||||
camellia little pearl | tall shrub | |||||||
camellia mini-no-yuki | tall shrub | |||||||
camellia pure silk | tall shrub | |||||||
camellia Rose Anne | tall shrub | |||||||
camellia sparkling burgundy
camellia white (polar bear) Japonica camellia red Japonica |
tall shrub
tall shrub tall shrub
|
|||||||
conifer leylandi green | tree | |||||||
conifer Naylor’s blue | tree | |||||||
cedrus deodar
ginkgo biloba |
tree
tree |
|||||||
liquidamber | tree | |||||||
Country Corner Landscaping Plants | ||||||||